64 of 65 correct, 37 seeds exact, 59 right or within 1!!!

Ranked 5th Nationally for 2008 by the Parrish rankings (scroll about half way down) of CBSSportsline - 160 total points - and 5th by PH Sports - 326 total points.  Click the Bracket Matrix link on the left for all of the rankings.

Well folks - it's been a great year - I'll post my first bracket for the 2008-09 season in about a month - once the dust settles on this year and we find out who's going pro and who's staying.  I'll keep this one up for now - but soon I'll have a section for my previous years picks (starting with last year - if I can find it), how I finished, plus I'll redo the section on the history of the brackets.  Thanks to everyone who stopped by.

If you have any questions or comments about these predictions, if you find any errors, or if you just want to talk hoops feel free to email me, IM me on Yahoo IM (texasbluedevil69), or post a message on the message board.  Please note this is for entertainment purposes only. I'm not affiliated with Bracketology from ESPN or any other projection service.  And yes, W.A.G. stands for Wild Ass Guess.  Thanks and enjoy.

Projections as of 03/16/08 at 4:39 CST

Here is my final Bracket WAG (click here for pdf format).  Right click HERE and select Save As or Save File to download a blank bracket in MS Word - NOT in landscape format - easier to use with a clipboard..  

Seeds

Seed East Midwest South West
1 UNC 32-2 Kansas 31-3 Memphis 33-1 UCLA 31-3
2 Georgetown 27-5 Tennessee 29-4 Texas 28-6 Duke 27-5
3 Xavier 27-6 Wisconsin 29-4 Stanford 26-7 Louisville 24-8
4 Vanderbilt 26-7 Drake 28-4 Pittsburgh 26-9 Michigan St 25-8
5 Washington St. 24-8 Notre Dame 24-7 Butler 29-3 Connecticut 24-8
6 Indiana 25-7 Clemson 24-9 Marquette 24-9 USC 21-11
7 Gonzaga 25-7 West Virginia 24-10 Purdue 24-8 Arkansas 22-10
8 Oklahoma 22-11 Kent St 28-6 BYU 27-7 UNLV 26-7
9 Davidson 26-6 Miami FL 22-10 Mississippi St 22-10 Texas A&M 23-10
10 Kentucky 18-12 South Alabama 26-6 Arizona 19-14 St Marys 25-6
11 Kansas St 20-11 St Joe's 21-12 Illinois St 24-9 Temple 21-12
12 Villanova 20-12 George Mason 23-10 Baylor 21-11 Western Kentucky 27-6
13 Cornell 22-5 Georgia 17-16 Siena 22-10 Oral Roberts 24-8
14 Austin Peay 24-10 Belmont 25-8 San Diego 21-13 CS Fullerton 24-8
15 UMBC 24-8 Winthrop 22-11 Boise St 25-8 Portland St 23-9
16 American 21-11 Coppin St 14-20/Mt St Mry 18-14 Miss Val St 17-15 UT Arlington 21-11
         
Last 5 in -  Illinois St., Baylor, St Joe's, Villanova, Virginia Tech
Last 5 out - Ohio State, Oregon, Dayton, UMass, VCU,
Others considered - Creighton
Moving up - Arkansas, USC, George Mason, Davidson
Moving down - Baylor, Arizona, Temple, Pittsburgh
Moving Out - Maryland, Syracuse, Houston, UAB, Arizona St, Florida, New Mexico
Multi bid conferences - Big East - 8, Big 12 - 6,  SEC - 6, Pac 10 - 5, ACC - 4, Big 10 - 4, A-10 - 3, West Coast - 3, Mountain West - 2, Missouri Valley - 2, Sun Belt - 2
         
Conference leaders from projected 1-bid conferences are chosen for that conference- One-bid leagues (20): 
Atlantic Sun - Belmont,  America East - UMBC, Big Sky - Portland St, Big South - Winthrop, Big West - CS Fullerton, Colonial Athletic - George Mason,  Conference USA - Memphis, Horizon - Butler, Ivy - Cornell, MAAC - Siena, Mid-American - Kent St, MEAC - Coppin St, NEC - Mount Saint Marys, Ohio Valley - Austin Peay, Patriot - American, Southern - Davidson, Southland - UT-Arlington, Summit - Oral Roberts, SWAC - Mississippi Valley St, WAC - Boise St.

 

Conferences above in bold are getting one bid regardless of the conference tournament outcome

Teams in Blue are IN the tournament.
Teams in Black are LOCKS for the tournament (Bold faced for 1-bid leagues - league leader chosen for now)
Teams in Red are on the bubble

1st Round match-ups
Seed East Midwest South West
1 UNC 32-2 Kansas 31-3 Memphis 33-1 UCLA 31-3
16 American 21-11 Coppin St 14-20/Mt St Mry 18-14 Miss Val St 17-15 UT Arlington 21-11
8 Oklahoma 22-11 Kent St 28-6 BYU 27-7 UNLV 26-7
9 Davidson 26-6 Miami FL 22-10 Mississippi St 22-10 Texas A&M 23-10
12 Villanova 20-12 George Mason 23-10 Baylor 21-11 Western Kentucky 27-6
5 Washington St. 24-8 Notre Dame 24-7 Butler 29-3 Connecticut 24-8
13 Cornell 22-5 Georgia 17-16 Siena 22-10 Oral Roberts 24-8
4 Vanderbilt 26-7 Drake 28-4 Pittsburgh 26-9 Michigan St 25-8
3 Xavier 27-6 Wisconsin 29-4 Stanford 26-7 Louisville 24-8
14 Austin Peay 24-10 Belmont 25-8 San Diego 21-13 CS Fullerton 24-8
6 Indiana 25-7 Clemson 24-9 Marquette 24-9 USC 21-11
11 Kansas St 20-11 St Joe's 21-12 Illinois St 24-9 Temple 21-12
10 Kentucky 18-12 South Alabama 26-6 Arizona 19-14 St Marys 25-6
7 Gonzaga 25-7 West Virginia 24-10 Purdue 24-8 Arkansas 22-10
15 UMBC 24-8 Winthrop 22-11 Boise St 25-8 Portland St 23-9
2 Georgetown 27-5 Tennessee 29-4 Texas 28-6 Duke 27-5


Bracket View
Seed East   Seed West
1 UNC 32-2   1 UCLA 31-3
16 American 21-11   16 UT Arlington 21-11
8 Oklahoma 22-11   8 UNLV 26-7
9 Davidson 26-6   9 Texas A&M 23-10
12 Villanova 20-12   12 Western Kentucky 27-6
5 Washington St. 24-8   5 Connecticut 24-8
13 Cornell 22-5   13 Oral Roberts 24-8
4 Vanderbilt 26-7   4 Michigan St 25-8
3 Xavier 27-6   3 Louisville 24-8
14 Austin Peay 24-10   14 CS Fullerton 24-8
6 Indiana 25-7   6 USC 21-11
11 Kansas St 20-11   11 Temple 21-12
10 Kentucky 18-12   10 St Marys 25-6
7 Gonzaga 25-7   7 Arkansas 22-10
15 UMBC 24-8   15 Portland St 23-9
2 Georgetown 27-5   2 Duke 27-5
       
   
       
Seed South   Seed Midwest
1 Memphis 33-1   1 Kansas 31-3
16 Miss Val St 17-15   16 Coppin St 14-20/Mt St Mry 18-14
8 BYU 27-7   8 Kent St 28-6
9 Mississippi St 22-10   9 Miami FL 22-10
12 Baylor 21-11   12 George Mason 23-10
5 Butler 29-3   5 Notre Dame 24-7
13 Siena 22-10   13 Georgia 17-16
4 Pittsburgh 26-9   4 Drake 28-4
3 Stanford 26-7   3 Wisconsin 29-4
14 San Diego 21-13   14 Belmont 25-8
6 Marquette 24-9   6 Clemson 24-9
11 Illinois St 24-9   11 St Joe's 21-12
10 Arizona 19-14   10 South Alabama 26-6
7 Purdue 24-8   7 West Virginia 24-10
15 Boise St 25-8   15 Winthrop 22-11
2 Texas 28-6   2 Tennessee 29-4

 

 

 

 

 

Hosted by Level Up Host

Shelby Mast Bracket WAG March Madness NCAA Tournament College Basketball Prediction Projection Bracketology Bracketography W.A.G.