Previous years bracketologist rankings here.
Follow me on twitter or join my facebook group.
South Florida's bubble chances just took a big hit. Needed that win to stay in contention. Marquette squeezed out a victory over St. Johns. Horrible loss by Missouri - they will fall but not yet - seeding issues - and I don't think they are a 12 seed. With Seton Hall's loss, I've moved Illinois back in for now - if they can win tomorrow, they may stay. Arizona St. and San Diego St. are knocking on the door.
I think there are about 6 spots up for grabs, and 14 teams with a shot to get those. This does not include possible upsets in one-bid leagues - like the Horizon - Butler is in, if they don't win their tourney, one of those 6 spots goes to the winner of the conference tourney. Teams IN and on edge are in red below. The 1st 5 out and Others Considered are on the outside looking in.
I have been asked again this year by CBSSportsline to participate in the NCAA Selection Sunday Challenge at ncaa.org as part of their "experts" group (no pressure huh). If you'd like to try your hand at Bracketology, you can do so by clicking here - good luck! Also - check out Tim Gardner's Bubble Tracker over at USA Today - he's very solid with his info, explanations, etc.
Last updated 03/10/2010 08:19 PM
Seeds
| Seed | East | Midwest | South | West |
| 1 | Kentucky 29-2 | Kansas 29-2 | Syracuse 28-3 | Duke 26-5 |
| 2 | W. Virginia 24-6 | Purdue 26-4 | New Mexico 28-3 | Kansas St 24-6 |
| 3 | Ohio St 24-7 | Villanova 24-6 | Baylor 24-6 | Pittsburgh 24-7 |
| 4 | Temple 26-5 | Tennessee 23-7 | Michigan St 24-7 | Wisconsin 23-7 |
| 5 | Maryland 23-7 | Georgetown 21-9 | Texas A&M 22-8 | Vanderbilt 23-7 |
| 6 | BYU 28-4 | Texas 23-8 | Butler 28-4 | Clemson 21-9 |
| 7 | Oklahoma St 22-9 | Xavier 22-7 | Louisville 20-11 | Gonzaga 26-6 |
| 8 | Marquette 21-10 | Florida St 22-8 | N. Iowa 28-4 | Richmond 24-7 |
| 9 | Missouri 22-10 | ODU 26-8 | Wake Forest 19-9 | Notre Dame 22-10 |
| 10 | Virginia Tech 23-7 | UTEP 23-5 | St. Mary's 26-5 | California 21-9 |
| 11 | Mississippi 21-9 | UNLV 23-7 | Georgia Tech 19-11 | Utah St 25-6 |
| 12 | Cornell 27-4 | Siena 27-6 | Florida 20-11 | Memphis 23-8 |
| 13 | Murray St 30-4 | Illinois 18-13 | Washington 21-9 | Kent St. 23-8 |
| 14 | Morgan St 25-9 | Vermont 24-9 | Wofford 26-8 | Oakland 26-8 |
| 15 | Robert Morris 23-11 | SHSU 23-7 | North Texas 24-8 | Weber St. 20-9 |
| 16 | E Tenn St 20-14/Winthrop 19-13 | Lehigh 21-10 | Jackson St. 19-11 | UCSB 18-9 |
| Last 5 in - Florida, Memphis, Washington, Mississippi, Illinois | ||||
| Last 5 out - Arizona St., UAB, San Diego St., Seton Hall, Rhode Island | ||||
| Others considered - Mississippi St., Dayton, South Florida | ||||
| Moving in - | ||||
| Moving out - | ||||
| Moving up - Baylor, Texas A&M, Duke, Purdue, Maryland | ||||
| Moving down - Mississippi St, Wake Forest, Georgia Tech, Georgetown, UAB | ||||
| No longer considered - USC (self imposed penalties), Connecticut, Northwestern, Virginia, Washington St, Marshall, Alabama, NC State, St. Johns, North Carolina, Arizona, Alabama, Oklahoma, William & Mary, Texas Tech, Northeastern, South Carolina, Miami-Fla, Minnesota, St. Louis, VCU, Cincinnati, Charlotte | ||||
| Multi bid conferences - Big East - 8, ACC - 7, Big 12 - 7, SEC - 5, Big 10 - 5, Atlantic 10 - 3, Mountain West - 3, Conference USA - 2, Pac 10 - 2, WCC - 2 | ||||
| Conference leaders from projected 1-bid conferences are chosen for that conference- One-bid leagues (21): America East - Vermont, Atlantic Sun - E. Tenn. St., Big Sky - Weber St., Big South - Winthrop, Big West - UCSB, CAA - ODU, Horizon - Butler, Ivy - Cornell, MAAC - Siena, Mid-American - Kent St., MEAC - Morgan St., Missouri Valley - N. Iowa, NEC - Robert Morris, Ohio Valley - Murray St., Patriot - Lehigh, Southern - Wofford, Southland - SHSU, Summit - Oakland, Sun Belt - North Texas, SWAC - Jackson St., WAC - Utah St. | ||||
|
|||||||||||||||||||||||
|
1st Round Match-ups |
|||||||||||||||||||||||
| Seed | East | Midwest | South | West |
| 1 | Kentucky 29-2 | Kansas 29-2 | Syracuse 28-3 | Duke 26-5 |
| 16 | E Tenn St 20-14/Winthrop 19-13 | Lehigh 21-10 | Jackson St. 19-11 | UCSB 18-9 |
| 8 | Marquette 21-10 | Florida St 22-8 | N. Iowa 28-4 | Richmond 24-7 |
| 9 | Missouri 22-10 | ODU 26-8 | Wake Forest 19-9 | Notre Dame 22-10 |
| 12 | Cornell 27-4 | Siena 27-6 | Florida 20-11 | Memphis 23-8 |
| 5 | Maryland 23-7 | Georgetown 21-9 | Texas A&M 22-8 | Vanderbilt 23-7 |
| 13 | Murray St 30-4 | Illinois 18-13 | Washington 21-9 | Kent St. 23-8 |
| 4 | Temple 26-5 | Tennessee 23-7 | Michigan St 24-7 | Wisconsin 23-7 |
| 3 | Ohio St 24-7 | Villanova 24-6 | Baylor 24-6 | Pittsburgh 24-7 |
| 14 | Morgan St 25-9 | Vermont 24-9 | Wofford 26-8 | Oakland 26-8 |
| 6 | BYU 28-4 | Texas 23-8 | Butler 28-4 | Clemson 21-9 |
| 11 | Mississippi 21-9 | UNLV 23-7 | Georgia Tech 19-11 | Utah St 25-6 |
| 10 | Virginia Tech 23-7 | UTEP 23-5 | St. Mary's 26-5 | California 21-9 |
| 7 | Oklahoma St 22-9 | Xavier 22-7 | Louisville 20-11 | Gonzaga 26-6 |
| 15 | Robert Morris 23-11 | SHSU 23-7 | North Texas 24-8 | Weber St. 20-9 |
| 2 | W. Virginia 24-6 | Purdue 26-4 | New Mexico 28-3 | Kansas St 24-6 |
Bracket
| Seed | East | Seed | South | |
| 1 | Kentucky 29-2 | 1 | Syracuse 28-3 | |
| 16 | E Tenn St 20-14/Winthrop 19-13 | 16 | Jackson St. 19-11 | |
| 8 | Marquette 21-10 | 8 | N. Iowa 28-4 | |
| 9 | Missouri 22-10 | 9 | Wake Forest 19-9 | |
| 12 | Cornell 27-4 | 12 | Florida 20-11 | |
| 5 | Maryland 23-7 | 5 | Texas A&M 22-8 | |
| 13 | Murray St 30-4 | 13 | Washington 21-9 | |
| 4 | Temple 26-5 | 4 | Michigan St 24-7 | |
| 3 | Ohio St 24-7 | 3 | Baylor 24-6 | |
| 14 | Morgan St 25-9 | 14 | Wofford 26-8 | |
| 6 | BYU 28-4 | 6 | Butler 28-4 | |
| 11 | Mississippi 21-9 | 11 | Georgia Tech 19-11 | |
| 10 | Virginia Tech 23-7 | 10 | St. Mary's 26-5 | |
| 7 | Oklahoma St 22-9 | 7 | Louisville 20-11 | |
| 15 | Robert Morris 23-11 | 15 | North Texas 24-8 | |
| 2 | W. Virginia 24-6 | 2 | New Mexico 28-3 | |
| Seed | Midwest | Seed | West | |
| 1 | Kansas 29-2 | 1 | Duke 26-5 | |
| 16 | Lehigh 21-10 | 16 | UCSB 18-9 | |
| 8 | Florida St 22-8 | 8 | Richmond 24-7 | |
| 9 | ODU 26-8 | 9 | Notre Dame 22-10 | |
| 12 | Siena 27-6 | 12 | Memphis 23-8 | |
| 5 | Georgetown 21-9 | 5 | Vanderbilt 23-7 | |
| 13 | Illinois 18-13 | 13 | Kent St. 23-8 | |
| 4 | Tennessee 23-7 | 4 | Wisconsin 23-7 | |
| 3 | Villanova 24-6 | 3 | Pittsburgh 24-7 | |
| 14 | Vermont 24-9 | 14 | Oakland 26-8 | |
| 6 | Texas 23-8 | 6 | Clemson 21-9 | |
| 11 | UNLV 23-7 | 11 | Utah St 25-6 | |
| 10 | UTEP 23-5 | 10 | California 21-9 | |
| 7 | Xavier 22-7 | 7 | Gonzaga 26-6 | |
| 15 | SHSU 23-7 | 15 | Weber St. 20-9 | |
| 2 | Purdue 26-4 | 2 | Kansas St 24-6 | |
These projections are based on how I think the committee will make their selections, not how I would want to make them, if the season ended TODAY. If you have any questions or comments about these predictions, if you find any errors, or if you just want to talk hoops feel free to email me, IM me on Yahoo IM (texasbluedevil69), facebook, or post a message on the message board. Please note this is for entertainment purposes only. I'm not affiliated with Bracketology from ESPN or any other projection service. And yes, W.A.G. stands for Wild Ass Guess. Thanks and enjoy.