|
4th most accurate bracketologist for the past 5 years! Previous years bracketologist rankings here. Follow me on twitter or join my facebook group. UPDATED DAILY starting in January!!!! If this looks old, hit refresh! Official Bracketologist for
|
Duke looked like they wanted to be anywhere else but Cameron for the 1st 26 minutes of that home loss to Miami, maybe looking ahead to Wednesday. They played solid to get back in it and force OT, but too little too late - very solid win by Miami and they are now in serious consideration for a spot in the bracket. As is Pitt - both moved up today - still out, but closer. Northwestern wins at Illinois and does move in over Ole Miss. Illinois takes a drop as well.
Rivalry week is this week, one of my favorite weeks in college hoops!!! Enjoy!
Last updated 02/06/2012 12:06:16 PM Central Time
Seeds
| Seed | East | South | Midwest | West |
| 1 | Syracuse 23-1 | Kentucky 23-1 | Ohio St 20-3 | Baylor 21-2 |
| 2 | UNC 20-3 | Kansas 18-5 | Missouri 21-2 | Duke 19-4 |
| 3 | Michigan St 18-5 | Marquette 19-5 | Georgetown 18-4 | UNLV 21-4 |
| 4 | Creighton 21-3 | Michigan 17-7 | San Diego St 20-3 | Wisconsin 18-6 |
| 5 | Temple 17-5 | Florida St 16-6 | Indiana 18-6 | Florida 19-4 |
| 6 | S. Miss 20-3 | St Mary's 22-2 | Murray St 23-0 | Louisville 18-5 |
| 7 | UConn 15-7 | Virginia 18-4 | Vandy 16-7 | Gonzaga 18-4 |
| 8 | Illinois 16-7 | W Virginia 16-8 | Mississippi St 18-5 | Wichita St 20-4 |
| 9 | Alabama 15-7 | New Mexico 19-4 | Kansas St 16-6 | Notre Dame 15-8 |
| 10 | Iowa St 17-6 | Purdue 15-8 | Seton Hall 15-8 | Harvard 20-2 |
| 11 | Xavier 15-8 | Memphis 16-7 | Colorado St 15-7 | Minnesota 17-7 |
| 12 | Wyoming 18-5/N'Western 14-8 | St Louis 18-5 | Washington 16-7 | Dayton 14-9/BYU 20-6 |
| 13 | Iona 19-5 | Mid Tenn St 21-4 | Oral Roberts 21-5 | LB St 17-6 |
| 14 | Davidson 17-5 | Cleveland St 20-4 | Nevada 19-4 | Akron 16-7 |
| 15 | Bucknell 18-6 | VCU 20-5 | Belmont 17-7 | Wagner 19-4 |
| 16 | UNC-Ash 18-7 | Stony Brook 15-7/Norfolk St 16-8 | MS Val St 11-11/UTA 17-5 | Weber St 18-4 |
| Last 5 in - St Louis, Northwestern, BYU, Dayton, Wyoming | ||||
| Last 5 out - U Mass, Ole Miss, Miami, Pittsburgh, Arkansas | ||||
| Others considered - Maryland, St Joes, California, Texas, Colorado, N. Iowa, New Mexico St, George Mason, LaSalle, Ohio, Arizona, Stanford, Drexel, South Florida, Marshall, LSU, Oregon, UCF, Arkansas, Cincinnati, NC St | ||||
| Moving in - Northwestern | ||||
| Moving out - Ole Miss | ||||
| Moving up - Florida, Notre Dame, Iowa St | ||||
| Moving down - UConn, Seton Hall, Dayton, W Virginia, K St | ||||
| No longer considered - Wake Forest, Indiana St, OK St, Charlotte, Illinois St, Missouri St, Denver, VA Tech | ||||
| Multi bid conferences - Big 10 - 9, Big East - 8, Big 12 - 5, Mountain West - 5, SEC - 5, ACC - 4, Atlantic 10 - 4, WCC - 3, C-USA - 2, MVC - 2, | ||||
| Conference leaders from projected 1-bid conferences are chosen for that conference - One-bid leagues (21): America East - Stony Brook, Atlantic Sun - Belmont, Big Sky - Weber St, Big South - UNC-Ashville, Big West - Long Beach St., CAA - VCU, Horizon - Cleveland St, Ivy - Harvard, MAAC - Iona, Mid-American - Akron, MEAC - Norfolk St, NEC - Wagner, Ohio Valley - Murray St, PAC 12 - Washington, Patriot - Bucknell, Southern - Davidson, Southland - UTA, Summit - Oral Roberts, Sun Belt - Mid Tenn St, SWAC - MS Val St, WAC - Nevada | ||||
| COMING FEBRUARY 2012 | ||||
| Conferences above in bold are getting one bid regardless of the conference tournament outcome | ||||
| Teams in Blue are IN the tournament. | ||||
| Teams in Black are LOCKS for the tournament as of today (Bold faced for 1-bid leagues - league leader chosen for now) | ||||
| Teams in Red are on the bubble | ||||
| Seed | East | South | Midwest | West |
| 1 | Syracuse 23-1 | Kentucky 23-1 | Ohio St 20-3 | Baylor 21-2 |
| 16 | UNC-Ash 18-7 | Stony Brook 15-7/Norfolk St 16-8 | MS Val St 11-11/UTA 17-5 | Weber St 18-4 |
| 8 | Illinois 16-7 | W Virginia 16-8 | Mississippi St 18-5 | Wichita St 20-4 |
| 9 | Alabama 15-7 | New Mexico 19-4 | Kansas St 16-6 | Notre Dame 15-8 |
| 12 | Wyoming 18-5/N'Western 14-8 | St Louis 18-5 | Washington 16-7 | Dayton 14-9/BYU 20-6 |
| 5 | Temple 17-5 | Florida St 16-6 | Indiana 18-6 | Florida 19-4 |
| 13 | Iona 19-5 | Mid Tenn St 21-4 | Oral Roberts 21-5 | LB St 17-6 |
| 4 | Creighton 21-3 | Michigan 17-7 | San Diego St 20-3 | Wisconsin 18-6 |
| 3 | Michigan St 18-5 | Marquette 19-5 | Georgetown 18-4 | UNLV 21-4 |
| 14 | Davidson 17-5 | Cleveland St 20-4 | Nevada 19-4 | Akron 16-7 |
| 6 | S. Miss 20-3 | St Mary's 22-2 | Murray St 23-0 | Louisville 18-5 |
| 11 | Xavier 15-8 | Memphis 16-7 | Colorado St 15-7 | Minnesota 17-7 |
| 10 | Iowa St 17-6 | Purdue 15-8 | Seton Hall 15-8 | Harvard 20-2 |
| 7 | UConn 15-7 | Virginia 18-4 | Vandy 16-7 | Gonzaga 18-4 |
| 15 | Bucknell 18-6 | VCU 20-5 | Belmont 17-7 | Wagner 19-4 |
| 2 | UNC 20-3 | Kansas 18-5 | Missouri 21-2 | Duke 19-4 |
| East | West | |||
| 1 | Syracuse 23-1 | 1 | Baylor 21-2 | |
| 16 | UNC-Ash 18-7 | 16 | Weber St 18-4 | |
| 8 | Illinois 16-7 | 8 | Wichita St 20-4 | |
| 9 | Alabama 15-7 | 9 | Notre Dame 15-8 | |
| 5 | Temple 17-5 | 5 | Florida 19-4 | |
| 12 | Wyoming 18-5/N'Western 14-8 | 12 | Dayton 14-9/BYU 20-6 | |
| 13 | Iona 19-5 | 13 | LB St 17-6 | |
| 4 | Creighton 21-3 | 4 | Wisconsin 18-6 | |
| 3 | Michigan St 18-5 | 3 | UNLV 21-4 | |
| 14 | Davidson 17-5 | 14 | Akron 16-7 | |
| 6 | S. Miss 20-3 | 6 | Louisville 18-5 | |
| 11 | Xavier 15-8 | 11 | Minnesota 17-7 | |
| 10 | Iowa St 17-6 | 10 | Harvard 20-2 | |
| 7 | UConn 15-7 | 7 | Gonzaga 18-4 | |
| 15 | Bucknell 18-6 | 15 | Wagner 19-4 | |
| 2 | UNC 20-3 | 2 | Duke 19-4 | |
| South | Midwest | |||
| 1 | Kentucky 23-1 | 1 | Ohio St 20-3 | |
| 16 | Stony Brook 15-7/Norfolk St 16-8 | 16 | MS Val St 11-11/UTA 17-5 | |
| 8 | W Virginia 16-8 | 8 | Mississippi St 18-5 | |
| 9 | New Mexico 19-4 | 9 | Kansas St 16-6 | |
| 5 | Florida St 16-6 | 5 | Indiana 18-6 | |
| 12 | St Louis 18-5 | 12 | Washington 16-7 | |
| 13 | Mid Tenn St 21-4 | 13 | Oral Roberts 21-5 | |
| 4 | Michigan 17-7 | 4 | San Diego St 20-3 | |
| 3 | Marquette 19-5 | 3 | Georgetown 18-4 | |
| 14 | Cleveland St 20-4 | 14 | Nevada 19-4 | |
| 6 | St Mary's 22-2 | 6 | Murray St 23-0 | |
| 11 | Memphis 16-7 | 11 | Colorado St 15-7 | |
| 10 | Purdue 15-8 | 10 | Seton Hall 15-8 | |
| 7 | Virginia 18-4 | 7 | Vandy 16-7 | |
| 15 | VCU 20-5 | 15 | Belmont 17-7 | |
| 2 | Kansas 18-5 | 2 | Missouri 21-2 | |
These projections are based on how I think the committee will make their selections, not how I would want to make them, if the season ended TODAY. If you have any questions or comments about these predictions, if you find any errors, or if you just want to talk hoops feel free to email me, IM me on Yahoo IM (texasbluedevil69), facebook, or post a message on the message board. Please note this is for entertainment purposes only. I'm not affiliated with Bracketology from ESPN or any other projection service. And yes, W.A.G. stands for Wild Ass Guess. Thanks and enjoy.
Hosted by Level Up Host
Copyright © 2007 BracketWAG.com All Rights
Reserved.
BracketWAG.com is not affiliated with, sponsored by, and no marketing
relationship exists with the National Collegiate Athletic Association.
"NCAA" and "Final Four" are federally registered trademarks of the National
Collegiate Athletic Association.
Contact: skmast@swbell.net